diff --git a/lang/medias.xml b/lang/medias.xml
index 18d8379ea5d3abee1e8e0fdc224b52970813a569..516c45c7d78d6fc7b490a0b49605d310b2cdc84e 100644
--- a/lang/medias.xml
+++ b/lang/medias.xml
@@ -1,40 +1,37 @@
-<traduction module="medias" gestionnaire="salvatore" url="https://trad.spip.net" source="svn://zone.spip.org/spip-zone/_core_/plugins/medias/lang/" reference="fr">
+<traduction
+	module="medias"
+	id="medias--medias-da7d2"
+	gestionnaire="salvatore"
+	url="https://trad.spip.net"
+	source="svn://zone.spip.org/spip-zone/_core_/plugins/medias/lang"
+	reference="fr">
 	<langue code="ar" url="https://trad.spip.net/tradlang_module/medias?lang_cible=ar" total="172" traduits="172" relire="0" modifs="0" nouveaux="0" pourcent="100.00">
 		<traducteur nom="George" lien="https://trad.spip.net/auteur/جورج-قندلفت" />
 	</langue>
 	<langue code="ast" url="https://trad.spip.net/tradlang_module/medias?lang_cible=ast" total="172" traduits="31" relire="0" modifs="3" nouveaux="138" pourcent="18.02">
 		<traducteur nom="Xuacu" lien="https://trad.spip.net/auteur/xuacu" />
 	</langue>
-	<langue code="ay" url="https://trad.spip.net/tradlang_module/medias?lang_cible=ay" total="172" traduits="17" relire="0" modifs="0" nouveaux="155" pourcent="9.88">
-	</langue>
-	<langue code="bg" url="https://trad.spip.net/tradlang_module/medias?lang_cible=bg" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95">
-	</langue>
+	<langue code="ay" url="https://trad.spip.net/tradlang_module/medias?lang_cible=ay" total="172" traduits="17" relire="0" modifs="0" nouveaux="155" pourcent="9.88" />
+	<langue code="bg" url="https://trad.spip.net/tradlang_module/medias?lang_cible=bg" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95" />
 	<langue code="br" url="https://trad.spip.net/tradlang_module/medias?lang_cible=br" total="172" traduits="141" relire="0" modifs="3" nouveaux="28" pourcent="81.98">
 		<traducteur nom="nonobreizh" lien="https://trad.spip.net/auteur/nonobreizh" />
 	</langue>
-	<langue code="bs" url="https://trad.spip.net/tradlang_module/medias?lang_cible=bs" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95">
-	</langue>
+	<langue code="bs" url="https://trad.spip.net/tradlang_module/medias?lang_cible=bs" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95" />
 	<langue code="ca" url="https://trad.spip.net/tradlang_module/medias?lang_cible=ca" total="172" traduits="73" relire="0" modifs="14" nouveaux="85" pourcent="42.44">
 		<traducteur nom="merce" lien="https://trad.spip.net/auteur/merce" />
 	</langue>
-	<langue code="co" url="https://trad.spip.net/tradlang_module/medias?lang_cible=co" total="172" traduits="31" relire="0" modifs="3" nouveaux="138" pourcent="18.02">
-	</langue>
-	<langue code="cpf" url="https://trad.spip.net/tradlang_module/medias?lang_cible=cpf" total="172" traduits="25" relire="0" modifs="4" nouveaux="143" pourcent="14.53">
-	</langue>
-	<langue code="cpf_hat" url="https://trad.spip.net/tradlang_module/medias?lang_cible=cpf_hat" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95">
-	</langue>
-	<langue code="cs" url="https://trad.spip.net/tradlang_module/medias?lang_cible=cs" total="172" traduits="27" relire="0" modifs="2" nouveaux="143" pourcent="15.70">
-	</langue>
-	<langue code="da" url="https://trad.spip.net/tradlang_module/medias?lang_cible=da" total="172" traduits="11" relire="0" modifs="3" nouveaux="158" pourcent="6.40">
-	</langue>
+	<langue code="co" url="https://trad.spip.net/tradlang_module/medias?lang_cible=co" total="172" traduits="31" relire="0" modifs="3" nouveaux="138" pourcent="18.02" />
+	<langue code="cpf" url="https://trad.spip.net/tradlang_module/medias?lang_cible=cpf" total="172" traduits="25" relire="0" modifs="4" nouveaux="143" pourcent="14.53" />
+	<langue code="cpf_hat" url="https://trad.spip.net/tradlang_module/medias?lang_cible=cpf_hat" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95" />
+	<langue code="cs" url="https://trad.spip.net/tradlang_module/medias?lang_cible=cs" total="172" traduits="27" relire="0" modifs="2" nouveaux="143" pourcent="15.70" />
+	<langue code="da" url="https://trad.spip.net/tradlang_module/medias?lang_cible=da" total="172" traduits="11" relire="0" modifs="3" nouveaux="158" pourcent="6.40" />
 	<langue code="de" url="https://trad.spip.net/tradlang_module/medias?lang_cible=de" total="172" traduits="172" relire="0" modifs="0" nouveaux="0" pourcent="100.00">
 		<traducteur nom="kennethkeen" lien="https://trad.spip.net/auteur/kennethkeen" />
 		<traducteur nom="klaus++" lien="https://trad.spip.net/auteur/klaus" />
 		<traducteur nom="Rainer Müller" lien="https://trad.spip.net/auteur/rainer-muller" />
 		<traducteur nom="Torsten Willmann" lien="https://trad.spip.net/auteur/torsten-willmann" />
 	</langue>
-	<langue code="el" url="https://trad.spip.net/tradlang_module/medias?lang_cible=el" total="172" traduits="14" relire="0" modifs="3" nouveaux="155" pourcent="8.14">
-	</langue>
+	<langue code="el" url="https://trad.spip.net/tradlang_module/medias?lang_cible=el" total="172" traduits="14" relire="0" modifs="3" nouveaux="155" pourcent="8.14" />
 	<langue code="en" url="https://trad.spip.net/tradlang_module/medias?lang_cible=en" total="172" traduits="172" relire="0" modifs="0" nouveaux="0" pourcent="100.00">
 		<traducteur nom="George" lien="https://trad.spip.net/auteur/جورج-قندلفت" />
 		<traducteur nom="Gilles" lien="https://trad.spip.net/auteur/gilles" />
@@ -43,8 +40,7 @@
 		<traducteur nom="raphael" lien="https://trad.spip.net/auteur/raphael-7042" />
 		<traducteur nom="sQuonk" lien="https://trad.spip.net/auteur/squonk" />
 	</langue>
-	<langue code="en_hx" url="https://trad.spip.net/tradlang_module/medias?lang_cible=en_hx" total="172" traduits="9" relire="0" modifs="4" nouveaux="159" pourcent="5.23">
-	</langue>
+	<langue code="en_hx" url="https://trad.spip.net/tradlang_module/medias?lang_cible=en_hx" total="172" traduits="9" relire="0" modifs="4" nouveaux="159" pourcent="5.23" />
 	<langue code="eo" url="https://trad.spip.net/tradlang_module/medias?lang_cible=eo" total="172" traduits="172" relire="0" modifs="0" nouveaux="0" pourcent="100.00">
 		<traducteur nom="gpl" lien="https://trad.spip.net/auteur/gpl" />
 		<traducteur nom="Matthieu Marcillaud" lien="https://trad.spip.net/auteur/matthieu-marcillaud" />
@@ -54,15 +50,12 @@
 		<traducteur nom="dani" lien="https://trad.spip.net/auteur/dani" />
 		<traducteur nom="kent1" lien="https://trad.spip.net/auteur/kent1" />
 	</langue>
-	<langue code="eu" url="https://trad.spip.net/tradlang_module/medias?lang_cible=eu" total="172" traduits="30" relire="0" modifs="2" nouveaux="140" pourcent="17.44">
-	</langue>
+	<langue code="eu" url="https://trad.spip.net/tradlang_module/medias?lang_cible=eu" total="172" traduits="30" relire="0" modifs="2" nouveaux="140" pourcent="17.44" />
 	<langue code="fa" url="https://trad.spip.net/tradlang_module/medias?lang_cible=fa" total="172" traduits="154" relire="0" modifs="0" nouveaux="18" pourcent="89.53">
 		<traducteur nom="Davood Hossein" lien="https://trad.spip.net/auteur/davood-hossein" />
 	</langue>
-	<langue code="fon" url="https://trad.spip.net/tradlang_module/medias?lang_cible=fon" total="172" traduits="22" relire="0" modifs="4" nouveaux="146" pourcent="12.79">
-	</langue>
-	<langue code="fr" url="https://trad.spip.net/tradlang_module/medias?lang_cible=fr" total="172" traduits="172" relire="0" modifs="0" nouveaux="0" pourcent="100.00">
-	</langue>
+	<langue code="fon" url="https://trad.spip.net/tradlang_module/medias?lang_cible=fon" total="172" traduits="22" relire="0" modifs="4" nouveaux="146" pourcent="12.79" />
+	<langue code="fr" url="https://trad.spip.net/tradlang_module/medias?lang_cible=fr" total="172" traduits="172" relire="0" modifs="0" nouveaux="0" pourcent="100.00" />
 	<langue code="fr_fem" url="https://trad.spip.net/tradlang_module/medias?lang_cible=fr_fem" total="172" traduits="172" relire="0" modifs="0" nouveaux="0" pourcent="100.00">
 		<traducteur nom="b_b" lien="https://trad.spip.net/auteur/b_b" />
 		<traducteur nom="denisb" lien="https://trad.spip.net/auteur/denisb" />
@@ -71,71 +64,47 @@
 		<traducteur nom="beatnick" lien="https://trad.spip.net/auteur/beatnick" />
 		<traducteur nom="RealET" lien="https://trad.spip.net/auteur/realet" />
 	</langue>
-	<langue code="gl" url="https://trad.spip.net/tradlang_module/medias?lang_cible=gl" total="172" traduits="31" relire="0" modifs="3" nouveaux="138" pourcent="18.02">
-	</langue>
-	<langue code="hac" url="https://trad.spip.net/tradlang_module/medias?lang_cible=hac" total="172" traduits="18" relire="0" modifs="0" nouveaux="154" pourcent="10.47">
-	</langue>
-	<langue code="he" url="https://trad.spip.net/tradlang_module/medias?lang_cible=he" total="172" traduits="25" relire="0" modifs="1" nouveaux="146" pourcent="14.53">
-	</langue>
-	<langue code="hr" url="https://trad.spip.net/tradlang_module/medias?lang_cible=hr" total="172" traduits="24" relire="0" modifs="3" nouveaux="145" pourcent="13.95">
-	</langue>
-	<langue code="hu" url="https://trad.spip.net/tradlang_module/medias?lang_cible=hu" total="172" traduits="25" relire="0" modifs="4" nouveaux="143" pourcent="14.53">
-	</langue>
-	<langue code="id" url="https://trad.spip.net/tradlang_module/medias?lang_cible=id" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95">
-	</langue>
-	<langue code="is" url="https://trad.spip.net/tradlang_module/medias?lang_cible=is" total="172" traduits="7" relire="0" modifs="2" nouveaux="163" pourcent="4.07">
-	</langue>
+	<langue code="gl" url="https://trad.spip.net/tradlang_module/medias?lang_cible=gl" total="172" traduits="31" relire="0" modifs="3" nouveaux="138" pourcent="18.02" />
+	<langue code="hac" url="https://trad.spip.net/tradlang_module/medias?lang_cible=hac" total="172" traduits="18" relire="0" modifs="0" nouveaux="154" pourcent="10.47" />
+	<langue code="he" url="https://trad.spip.net/tradlang_module/medias?lang_cible=he" total="172" traduits="25" relire="0" modifs="1" nouveaux="146" pourcent="14.53" />
+	<langue code="hr" url="https://trad.spip.net/tradlang_module/medias?lang_cible=hr" total="172" traduits="24" relire="0" modifs="3" nouveaux="145" pourcent="13.95" />
+	<langue code="hu" url="https://trad.spip.net/tradlang_module/medias?lang_cible=hu" total="172" traduits="25" relire="0" modifs="4" nouveaux="143" pourcent="14.53" />
+	<langue code="id" url="https://trad.spip.net/tradlang_module/medias?lang_cible=id" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95" />
+	<langue code="is" url="https://trad.spip.net/tradlang_module/medias?lang_cible=is" total="172" traduits="7" relire="0" modifs="2" nouveaux="163" pourcent="4.07" />
 	<langue code="it" url="https://trad.spip.net/tradlang_module/medias?lang_cible=it" total="172" traduits="156" relire="0" modifs="0" nouveaux="16" pourcent="90.70">
 		<traducteur nom="Julia14" lien="https://trad.spip.net/auteur/julia14" />
 		<traducteur nom="phante" lien="https://trad.spip.net/auteur/phante" />
 	</langue>
-	<langue code="it_fem" url="https://trad.spip.net/tradlang_module/medias?lang_cible=it_fem" total="172" traduits="31" relire="0" modifs="3" nouveaux="138" pourcent="18.02">
-	</langue>
+	<langue code="it_fem" url="https://trad.spip.net/tradlang_module/medias?lang_cible=it_fem" total="172" traduits="31" relire="0" modifs="3" nouveaux="138" pourcent="18.02" />
 	<langue code="ja" url="https://trad.spip.net/tradlang_module/medias?lang_cible=ja" total="172" traduits="172" relire="0" modifs="0" nouveaux="0" pourcent="100.00">
 		<traducteur nom="origenius" lien="https://trad.spip.net/auteur/origenius" />
 	</langue>
-	<langue code="km" url="https://trad.spip.net/tradlang_module/medias?lang_cible=km" total="172" traduits="28" relire="0" modifs="2" nouveaux="142" pourcent="16.28">
-	</langue>
-	<langue code="la" url="https://trad.spip.net/tradlang_module/medias?lang_cible=la" total="172" traduits="13" relire="0" modifs="3" nouveaux="156" pourcent="7.56">
-	</langue>
+	<langue code="km" url="https://trad.spip.net/tradlang_module/medias?lang_cible=km" total="172" traduits="28" relire="0" modifs="2" nouveaux="142" pourcent="16.28" />
+	<langue code="la" url="https://trad.spip.net/tradlang_module/medias?lang_cible=la" total="172" traduits="13" relire="0" modifs="3" nouveaux="156" pourcent="7.56" />
 	<langue code="lb" url="https://trad.spip.net/tradlang_module/medias?lang_cible=lb" total="172" traduits="154" relire="0" modifs="0" nouveaux="18" pourcent="89.53">
 		<traducteur nom="Jim Wanderscheid" lien="https://trad.spip.net/auteur/jwander" />
 	</langue>
-	<langue code="lt" url="https://trad.spip.net/tradlang_module/medias?lang_cible=lt" total="172" traduits="13" relire="0" modifs="3" nouveaux="156" pourcent="7.56">
-	</langue>
-	<langue code="my" url="https://trad.spip.net/tradlang_module/medias?lang_cible=my" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95">
-	</langue>
-	<langue code="nap" url="https://trad.spip.net/tradlang_module/medias?lang_cible=nap" total="172" traduits="21" relire="0" modifs="3" nouveaux="148" pourcent="12.21">
-	</langue>
-	<langue code="nb" url="https://trad.spip.net/tradlang_module/medias?lang_cible=nb" total="172" traduits="16" relire="0" modifs="3" nouveaux="153" pourcent="9.30">
-	</langue>
-	<langue code="ne" url="https://trad.spip.net/tradlang_module/medias?lang_cible=ne" total="172" traduits="18" relire="0" modifs="1" nouveaux="153" pourcent="10.47">
-	</langue>
+	<langue code="lt" url="https://trad.spip.net/tradlang_module/medias?lang_cible=lt" total="172" traduits="13" relire="0" modifs="3" nouveaux="156" pourcent="7.56" />
+	<langue code="my" url="https://trad.spip.net/tradlang_module/medias?lang_cible=my" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95" />
+	<langue code="nap" url="https://trad.spip.net/tradlang_module/medias?lang_cible=nap" total="172" traduits="21" relire="0" modifs="3" nouveaux="148" pourcent="12.21" />
+	<langue code="nb" url="https://trad.spip.net/tradlang_module/medias?lang_cible=nb" total="172" traduits="16" relire="0" modifs="3" nouveaux="153" pourcent="9.30" />
+	<langue code="ne" url="https://trad.spip.net/tradlang_module/medias?lang_cible=ne" total="172" traduits="18" relire="0" modifs="1" nouveaux="153" pourcent="10.47" />
 	<langue code="nl" url="https://trad.spip.net/tradlang_module/medias?lang_cible=nl" total="172" traduits="172" relire="0" modifs="0" nouveaux="0" pourcent="100.00">
 		<traducteur nom="Hanjo" lien="https://trad.spip.net/auteur/hanjo" />
 		<traducteur nom="Suske" lien="https://trad.spip.net/auteur/suske" />
 	</langue>
-	<langue code="oc_auv" url="https://trad.spip.net/tradlang_module/medias?lang_cible=oc_auv" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95">
-	</langue>
-	<langue code="oc_gsc" url="https://trad.spip.net/tradlang_module/medias?lang_cible=oc_gsc" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95">
-	</langue>
-	<langue code="oc_lms" url="https://trad.spip.net/tradlang_module/medias?lang_cible=oc_lms" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95">
-	</langue>
-	<langue code="oc_lnc" url="https://trad.spip.net/tradlang_module/medias?lang_cible=oc_lnc" total="172" traduits="25" relire="0" modifs="4" nouveaux="143" pourcent="14.53">
-	</langue>
-	<langue code="oc_ni" url="https://trad.spip.net/tradlang_module/medias?lang_cible=oc_ni" total="172" traduits="27" relire="0" modifs="2" nouveaux="143" pourcent="15.70">
-	</langue>
-	<langue code="oc_ni_la" url="https://trad.spip.net/tradlang_module/medias?lang_cible=oc_ni_la" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95">
-	</langue>
+	<langue code="oc_auv" url="https://trad.spip.net/tradlang_module/medias?lang_cible=oc_auv" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95" />
+	<langue code="oc_gsc" url="https://trad.spip.net/tradlang_module/medias?lang_cible=oc_gsc" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95" />
+	<langue code="oc_lms" url="https://trad.spip.net/tradlang_module/medias?lang_cible=oc_lms" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95" />
+	<langue code="oc_lnc" url="https://trad.spip.net/tradlang_module/medias?lang_cible=oc_lnc" total="172" traduits="25" relire="0" modifs="4" nouveaux="143" pourcent="14.53" />
+	<langue code="oc_ni" url="https://trad.spip.net/tradlang_module/medias?lang_cible=oc_ni" total="172" traduits="27" relire="0" modifs="2" nouveaux="143" pourcent="15.70" />
+	<langue code="oc_ni_la" url="https://trad.spip.net/tradlang_module/medias?lang_cible=oc_ni_la" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95" />
 	<langue code="oc_ni_mis" url="https://trad.spip.net/tradlang_module/medias?lang_cible=oc_ni_mis" total="172" traduits="156" relire="0" modifs="0" nouveaux="16" pourcent="90.70">
 		<traducteur nom="sylvain" lien="https://trad.spip.net/auteur/sylvain" />
 	</langue>
-	<langue code="oc_prv" url="https://trad.spip.net/tradlang_module/medias?lang_cible=oc_prv" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95">
-	</langue>
-	<langue code="oc_va" url="https://trad.spip.net/tradlang_module/medias?lang_cible=oc_va" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95">
-	</langue>
-	<langue code="pl" url="https://trad.spip.net/tradlang_module/medias?lang_cible=pl" total="172" traduits="25" relire="0" modifs="4" nouveaux="143" pourcent="14.53">
-	</langue>
+	<langue code="oc_prv" url="https://trad.spip.net/tradlang_module/medias?lang_cible=oc_prv" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95" />
+	<langue code="oc_va" url="https://trad.spip.net/tradlang_module/medias?lang_cible=oc_va" total="172" traduits="24" relire="0" modifs="4" nouveaux="144" pourcent="13.95" />
+	<langue code="pl" url="https://trad.spip.net/tradlang_module/medias?lang_cible=pl" total="172" traduits="25" relire="0" modifs="4" nouveaux="143" pourcent="14.53" />
 	<langue code="pt" url="https://trad.spip.net/tradlang_module/medias?lang_cible=pt" total="172" traduits="154" relire="0" modifs="0" nouveaux="18" pourcent="89.53">
 		<traducteur nom="Cláudia Anjos Lopes" lien="https://trad.spip.net/auteur/claudia_a_lopes" />
 	</langue>
@@ -145,10 +114,8 @@
 		<traducteur nom="Ricardo Porto" lien="https://trad.spip.net/auteur/ricardo-porto" />
 		<traducteur nom="telopa" lien="https://trad.spip.net/auteur/telopa" />
 	</langue>
-	<langue code="ro" url="https://trad.spip.net/tradlang_module/medias?lang_cible=ro" total="172" traduits="31" relire="0" modifs="3" nouveaux="138" pourcent="18.02">
-	</langue>
-	<langue code="roa" url="https://trad.spip.net/tradlang_module/medias?lang_cible=roa" total="172" traduits="20" relire="0" modifs="3" nouveaux="149" pourcent="11.63">
-	</langue>
+	<langue code="ro" url="https://trad.spip.net/tradlang_module/medias?lang_cible=ro" total="172" traduits="31" relire="0" modifs="3" nouveaux="138" pourcent="18.02" />
+	<langue code="roa" url="https://trad.spip.net/tradlang_module/medias?lang_cible=roa" total="172" traduits="20" relire="0" modifs="3" nouveaux="149" pourcent="11.63" />
 	<langue code="ru" url="https://trad.spip.net/tradlang_module/medias?lang_cible=ru" total="172" traduits="156" relire="0" modifs="0" nouveaux="16" pourcent="90.70">
 		<traducteur nom="olly" lien="https://trad.spip.net/auteur/olly" />
 		<traducteur nom="Serge Markitanenko" lien="https://trad.spip.net/auteur/serge-markitanenko" />
@@ -156,20 +123,14 @@
 	<langue code="sk" url="https://trad.spip.net/tradlang_module/medias?lang_cible=sk" total="172" traduits="170" relire="0" modifs="0" nouveaux="2" pourcent="98.84">
 		<traducteur nom="jaro" lien="https://trad.spip.net/auteur/jaro" />
 	</langue>
-	<langue code="sq" url="https://trad.spip.net/tradlang_module/medias?lang_cible=sq" total="172" traduits="20" relire="0" modifs="5" nouveaux="147" pourcent="11.63">
-	</langue>
-	<langue code="sv" url="https://trad.spip.net/tradlang_module/medias?lang_cible=sv" total="172" traduits="38" relire="0" modifs="2" nouveaux="132" pourcent="22.09">
-	</langue>
-	<langue code="tr" url="https://trad.spip.net/tradlang_module/medias?lang_cible=tr" total="172" traduits="31" relire="0" modifs="3" nouveaux="138" pourcent="18.02">
-	</langue>
+	<langue code="sq" url="https://trad.spip.net/tradlang_module/medias?lang_cible=sq" total="172" traduits="20" relire="0" modifs="5" nouveaux="147" pourcent="11.63" />
+	<langue code="sv" url="https://trad.spip.net/tradlang_module/medias?lang_cible=sv" total="172" traduits="38" relire="0" modifs="2" nouveaux="132" pourcent="22.09" />
+	<langue code="tr" url="https://trad.spip.net/tradlang_module/medias?lang_cible=tr" total="172" traduits="31" relire="0" modifs="3" nouveaux="138" pourcent="18.02" />
 	<langue code="uk" url="https://trad.spip.net/tradlang_module/medias?lang_cible=uk" total="172" traduits="168" relire="0" modifs="0" nouveaux="4" pourcent="97.67">
 		<traducteur nom="olly" lien="https://trad.spip.net/auteur/olly" />
 		<traducteur nom="Retenodus" lien="https://trad.spip.net/auteur/retenodus" />
 	</langue>
-	<langue code="vi" url="https://trad.spip.net/tradlang_module/medias?lang_cible=vi" total="172" traduits="25" relire="0" modifs="4" nouveaux="143" pourcent="14.53">
-	</langue>
-	<langue code="wo" url="https://trad.spip.net/tradlang_module/medias?lang_cible=wo" total="172" traduits="18" relire="0" modifs="3" nouveaux="151" pourcent="10.47">
-	</langue>
-	<langue code="zh" url="https://trad.spip.net/tradlang_module/medias?lang_cible=zh" total="172" traduits="22" relire="0" modifs="5" nouveaux="145" pourcent="12.79">
-	</langue>
+	<langue code="vi" url="https://trad.spip.net/tradlang_module/medias?lang_cible=vi" total="172" traduits="25" relire="0" modifs="4" nouveaux="143" pourcent="14.53" />
+	<langue code="wo" url="https://trad.spip.net/tradlang_module/medias?lang_cible=wo" total="172" traduits="18" relire="0" modifs="3" nouveaux="151" pourcent="10.47" />
+	<langue code="zh" url="https://trad.spip.net/tradlang_module/medias?lang_cible=zh" total="172" traduits="22" relire="0" modifs="5" nouveaux="145" pourcent="12.79" />
 </traduction>
diff --git a/lang/medias_fr.php b/lang/medias_fr.php
index c0871e040d08b295d54a5ba0027d60b6156496d3..d2f049178c213a05302acc6649106d73538bb868 100644
--- a/lang/medias_fr.php
+++ b/lang/medias_fr.php
@@ -1,6 +1,6 @@
 <?php
 // This is a SPIP language file  --  Ceci est un fichier langue de SPIP
-// Fichier source, a modifier dans svn://zone.spip.org/spip-zone/_core_/plugins/medias/lang/
+// Fichier source, a modifier dans svn://zone.spip.org/spip-zone/_core_/plugins/medias/lang
 if (!defined('_ECRIRE_INC_VERSION')) {
 	return;
 }