diff --git a/prive/themes/spip/images/revision-16.png b/prive/themes/spip/images/revision-16.png
new file mode 100644
index 0000000000000000000000000000000000000000..14ff78c84d726f781e26e9fd962c113d703bbe74
Binary files /dev/null and b/prive/themes/spip/images/revision-16.png differ
diff --git a/prive/themes/spip/images/revision-24.png b/prive/themes/spip/images/revision-24.png
new file mode 100644
index 0000000000000000000000000000000000000000..0b9573b5e594655bec5466601e939adc1bacf19f
Binary files /dev/null and b/prive/themes/spip/images/revision-24.png differ
diff --git a/prive/themes/spip/images/revision-32.png b/prive/themes/spip/images/revision-32.png
new file mode 100644
index 0000000000000000000000000000000000000000..2029d48cf67eb4400cc25937ddc63c063c78db50
Binary files /dev/null and b/prive/themes/spip/images/revision-32.png differ
diff --git a/prive/themes/spip/images/revision-64.png b/prive/themes/spip/images/revision-64.png
new file mode 100644
index 0000000000000000000000000000000000000000..6ff7610e3b5b688c84abca98d584d90e1401ff91
Binary files /dev/null and b/prive/themes/spip/images/revision-64.png differ
diff --git a/prive/themes/spip/images/revision-xx.svg b/prive/themes/spip/images/revision-xx.svg
new file mode 100644
index 0000000000000000000000000000000000000000..0cecb6c2a58076f38784c788f29a6fe2b785faa6
--- /dev/null
+++ b/prive/themes/spip/images/revision-xx.svg
@@ -0,0 +1,31 @@
+<svg version="1.1"
+		 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
+		 width="512"
+		 height="512"
+		 viewBox="-3 -3 518 518">
+	<g class="arrow">
+		<path d="M423.243,108.24c-40.719-40.719-93.671-64.753-150.568-68.69l28.76-28.761L290.646,0l-48.12,48.12l48.12,48.12
+			l10.789-10.789l-30.726-30.726c115.169,7.597,206.549,103.699,206.549,220.758c0,122.002-99.256,221.258-221.258,221.258
+			S34.742,397.486,34.742,275.483c0-4.907,0.163-9.869,0.483-14.745l-15.227-1.001c-0.342,5.209-0.516,10.507-0.516,15.746
+			c0,63.176,24.602,122.571,69.275,167.243c44.673,44.672,104.067,69.275,167.243,69.275s122.571-24.602,167.243-69.275
+			c44.672-44.673,69.275-104.067,69.275-167.243S467.916,152.911,423.243,108.24z" stroke-width="5" stroke="#000"/>
+		<path d="M60.777,141.921c-2.963,4.323-5.815,8.795-8.475,13.293l13.133,7.77c2.488-4.207,5.157-8.391,7.929-12.437L60.777,141.921 z" stroke-width="5" stroke="#000"/>
+		<path d="M80.277,117.169c-3.504,3.887-6.923,7.942-10.16,12.051l11.986,9.443c3.031-3.845,6.229-7.639,9.509-11.277 L80.277,117.169z" stroke-width="5" stroke="#000"/>
+		<path d="M24.152,228.49c-1.035,5.129-1.908,10.363-2.598,15.556l15.126,2.009c0.646-4.858,1.463-9.753,2.43-14.549L24.152,228.49z" stroke-width="5" stroke="#000"/>
+		<path d="M102.875,95.218c-3.985,3.388-7.908,6.954-11.663,10.601l10.633,10.945c3.514-3.413,7.185-6.75,10.913-9.919 L102.875,95.218z" stroke-width="5" stroke="#000"/>
+		<path d="M44.731,169.042c-2.362,4.68-4.593,9.493-6.632,14.308l14.052,5.949c1.907-4.502,3.994-9.005,6.202-13.381L44.731,169.042 z" stroke-width="5" stroke="#000"/>
+		<path d="M32.443,198.073c-1.713,4.944-3.28,10.015-4.657,15.069l14.722,4.012c1.289-4.725,2.754-9.465,4.354-14.088 L32.443,198.073z" stroke-width="5" stroke="#000"/>
+	</g>
+	<g class="s-clock">
+		<circle cx="257" cy="275" r="160" fill="#ffffff" />
+		<path d="M257.065,107.631c-92.26,0-167.319,75.059-167.319,167.319S164.805,442.27,257.065,442.27s167.319-75.059,167.319-167.319
+			S349.325,107.631,257.065,107.631z M257.065,427.01c-83.845,0-152.06-68.214-152.06-152.06s68.215-152.06,152.06-152.06
+			c83.846,0,152.06,68.214,152.06,152.06S340.911,427.01,257.065,427.01z" stroke-width="5" stroke="#000"/>
+		<rect x="248.369" y="140.69" width="15.259" height="15.259"/>
+		<rect x="248.369" y="392.975" width="15.259" height="15.259"/>
+		<rect x="122.226" y="266.833" width="15.259" height="15.259"/>
+		<rect x="374.512" y="266.833" width="15.259" height="15.259"/>
+		<polygon
+			points="263.63,268.762 263.63,184.436 248.371,184.436 248.371,275.083 295.874,322.586 306.664,311.796 		"/>
+	</g>
+</svg>
diff --git a/prive/themes/spip/images/tradlang-16.png b/prive/themes/spip/images/tradlang-16.png
index 79efd681185cf5de862910f358fa8a5a456a2377..4ae10950eddb7089edcdc0c370c04b7679e516c9 100644
Binary files a/prive/themes/spip/images/tradlang-16.png and b/prive/themes/spip/images/tradlang-16.png differ
diff --git a/prive/themes/spip/images/tradlang-24.png b/prive/themes/spip/images/tradlang-24.png
index ff5681da87431aa9c3bff6cff976306dea80f696..d38f43b724002fdb97428d24bf811437f10e19ed 100644
Binary files a/prive/themes/spip/images/tradlang-24.png and b/prive/themes/spip/images/tradlang-24.png differ
diff --git a/prive/themes/spip/images/tradlang-32.png b/prive/themes/spip/images/tradlang-32.png
new file mode 100644
index 0000000000000000000000000000000000000000..1c8b3c034a6e372ccd9431b1de8bd152f901e39f
Binary files /dev/null and b/prive/themes/spip/images/tradlang-32.png differ
diff --git a/prive/themes/spip/images/tradlang-64.png b/prive/themes/spip/images/tradlang-64.png
new file mode 100644
index 0000000000000000000000000000000000000000..2a706ca1637076f007b506f443a1b8be31d637d2
Binary files /dev/null and b/prive/themes/spip/images/tradlang-64.png differ
diff --git a/prive/themes/spip/images/tradlang-xx.svg b/prive/themes/spip/images/tradlang-xx.svg
new file mode 100644
index 0000000000000000000000000000000000000000..c47b1d5f9d996dae043f79e365413096fe90e62f
--- /dev/null
+++ b/prive/themes/spip/images/tradlang-xx.svg
@@ -0,0 +1,13 @@
+<svg
+	height="512"
+	width="512"
+	viewBox="0 0 512 512"
+	xmlns="http://www.w3.org/2000/svg">
+	<rect x="10" y="10" width="280" height="280" rx="50" fill="#ffffff"/>
+	<path d="m270,45 l75,50 l-75,50z" fill="#ffffff" />
+	<rect x="220" y="220" width="280" height="280" rx="50" fill="#ffffff"/>
+	<path d="m245,370 l-75,50 l75,50z" fill="#ffffff" />
+	<path d="m373.851562 308.296875c-1.445312-4.820313-7.390624-7.074219-13.496093-7.074219-5.945313 0-11.890625 2.253906-13.335938 7.074219l-31.011719 101.0625c-.160156.644531-.320312 1.285156-.320312 1.605469 0 5.144531 7.550781 8.675781 13.175781 8.675781 3.535157 0 6.265625-1.121094 7.070313-4.175781l6.101562-21.371094h36.796875l6.109375 21.371094c.800782 3.054687 3.53125 4.175781 7.066406 4.175781 5.625 0 13.175782-3.691406 13.175782-8.675781 0-.480469-.160156-.964844-.320313-1.605469zm-27.476562 69.40625 13.976562-49.324219 13.984376 49.324219zm0 0"/>
+	<path d="m456.835938 208.867188h-153.707032v-65.648438l49.953125-35.679688c3.941407-2.816406 6.28125-7.359374 6.28125-12.203124 0-4.847657-2.339843-9.390626-6.28125-12.207032l-50.554687-36.109375c-3.949219-26.570312-26.914063-47.019531-54.5625-47.019531h-192.796875c-30.421875 0-55.167969 24.746094-55.167969 55.167969v192.800781c0 30.417969 24.746094 55.164062 55.167969 55.164062h153.703125v65.648438l-49.953125 35.679688c-3.941407 2.816406-6.28125 7.363281-6.28125 12.207031s2.339843 9.390625 6.28125 12.203125l50.554687 36.109375c3.949219 26.570312 26.914063 47.019531 54.5625 47.019531h192.800782c30.417968 0 55.164062-24.75 55.164062-55.167969v-192.796875c0-30.421875-24.746094-55.167968-55.164062-55.167968zm-401.667969 64.265624c-13.878907 0-25.167969-11.289062-25.167969-25.167968v-192.800782c0-13.875 11.289062-25.164062 25.167969-25.164062h192.796875c13.875 0 25.164062 11.289062 25.164062 25.164062 0 4.847657 2.339844 9.394532 6.28125 12.207032l39.144532 27.960937-39.144532 27.960938c-3.941406 2.816406-6.28125 7.363281-6.28125 12.207031v73.367188h-9.09375c-30.417968 0-55.164062 24.746093-55.164062 55.164062v9.101562zm426.832031 183.699219c0 13.878907-11.289062 25.167969-25.164062 25.167969h-192.800782c-13.875 0-25.164062-11.289062-25.164062-25.167969 0-4.84375-2.339844-9.390625-6.28125-12.203125l-39.144532-27.960937 39.144532-27.960938c3.941406-2.816406 6.28125-7.363281 6.28125-12.207031v-112.464844c0-13.878906 11.289062-25.167968 25.164062-25.167968h24.054688.039062.039063 168.667969c13.875 0 25.164062 11.289062 25.164062 25.167968zm0 0"/>
+	<path d="m197.652344 138.277344c4.667968 0 8.457031-3.789063 8.457031-8.460938s-3.789063-8.460937-8.457031-8.460937h-37.628906v-20.539063c0-4.671875-3.789063-8.460937-8.460938-8.460937-4.667969 0-8.457031 3.789062-8.457031 8.460937v20.539063h-37.628907c-4.667968 0-8.457031 3.789062-8.457031 8.460937s3.789063 8.460938 8.457031 8.460938h11.660157c1.863281 17.863281 9.566406 34.007812 21.152343 46.511718-9.605468 5.75-20.824218 9.070313-32.8125 9.070313-4.667968 0-8.457031 3.785156-8.457031 8.457031s3.789063 8.460938 8.457031 8.460938c17.117188 0 32.996094-5.351563 46.085938-14.453125 13.09375 9.101562 28.972656 14.453125 46.089844 14.453125 4.667968 0 8.457031-3.789063 8.457031-8.460938s-3.789063-8.457031-8.457031-8.457031c-11.988282 0-23.207032-3.3125-32.8125-9.070313 11.585937-12.503906 19.289062-28.648437 21.152344-46.511718zm-46.089844 35.941406c-9.253906-9.605469-15.539062-22.078125-17.378906-35.941406h34.761718c-1.839843 13.863281-8.125 26.335937-17.382812 35.941406zm0 0"/>
+</svg>
\ No newline at end of file